Home Budget January | ||
| ||
Actual | Budgeted | |
Total income | $2,676.97 | $1,857.65 |
Total expenses | $2,676.97 | $2,347.64 |
Income less expenses | $0.00 | ($489.99) |
Income | ||
Actual | Budgeted | |
Salary | $791.00 | $750.00 |
Salary | $277.95 | $750.00 |
UI | $224.00 | $224.00 |
Gift | $475.80 | $133.65 |
Salary | $908.22 | |
Total income | $2,676.97 | $1,857.65 |
Expenses | ||
Actual | Budgeted | |
Transfer | $340.09 | |
Total | $340.09 | $0.00 |
% of expenses | $0.13 | |
Finance Payments | Actual | Budgeted |
Wamu | $42.00 | $42.00 |
Orch A | $15.00 | $15.00 |
Cap A | $67.34 | $15.00 |
Cap B | $51.00 | $50.00 |
Cap B | $15.00 | $15.00 |
Furniture | $116.84 | $116.84 |
House | $264.81 | $264.81 |
Overdraft | $836.54 | $800.00 |
Total finance payments | $1,408.53 | $1,318.65 |
% of expenses | $0.53 | $0.56 |
Fixed Expenses | Actual | Budgeted |
Chairity | $21.00 | $20.00 |
Auto Ins | $64.25 | $64.25 |
Propane | $130.00 | $130.00 |
Elect | $112.87 | $112.87 |
Mutual | $50.00 | $50.00 |
Cable | $98.05 | $47.69 |
Phone | $62.18 | $62.18 |
Water | $102.00 | $102.00 |
Total fixed expenses | $640.35 | $588.99 |
% of expenses | $0.24 | $0.25 |
Variable Expenses | Actual | Budgeted |
Spending | $140.00 | $140.00 |
Spending | $120.00 | $120.00 |
gas | $28.00 | |
Total variable expenses | $288.00 | $440.00 |
of expenses | $0.11 | $0.19 |
Sunday, February 1, 2009
January Autopsy
Here is my January financial Autopsy. The $340.00 transfer is the amount I carried forward to the next month. I am not using that amount to pay towards credit card payments as I am not sure how this is going to work with hubby paying me...the agreement is that he will pay me $750.00 every two weeks to pay the bills. I have no idea how long this will last or what will happen on the weeks when he doesn't bring home that much. My first goal of making all my bills current is accomplished (YAY ME). Now I need to build a $1000.00 emergency fund. We had already planned (and still agree) that our tax return will be used to pay off all our credit cards. We will have enough to pay them all off except for one. That one has a four percent interest rate and I will use the amount I have been paying on the others to snowball that debt.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment